Pierre (s) CHESNARDAge: 58 years1852–1911
- Name
- Pierre (s) CHESNARD
- Given names
- Pierre (s)
- Surname
- CHESNARD
Birth | November 24, 1852 31 20 |
Birth of a brother | Jean Pierre (s1) CHESNARD about 1855 (Age 2 years) |
Census | January 17, 1856 (Age 3 years) Age: 3 ans Address: le Brouillot |
Census | January 18, 1866 (Age 13 years) Age: 13 ans Address: les Champs |
Birth of a sister | Jeanne (s1) CHESNARD about 1871 (Age 18 years) |
Census | January 20, 1881 (Age 28 years) Age: 29 ans Address: Villars |
Death of a sister | Jeanne (s1) CHESNARD after 1881 (Age 28 years) |
Marriage contract | Marie (s) MONTCHANIN — View this family February 12, 1882 (Age 29 years) Note: chez Me BARDOT, notaire
|
Marriage | Marie (s) MONTCHANIN — View this family February 20, 1882 (Age 29 years) Witness: Laurent (s1e) PICARD — uncle — husband’s uncle Witness: Jean Pierre (s1) CHESNARD — younger brother — brother-in-law Witness: Jean (s1) MONTCHANIN — brother-in-law — elder brother |
Occupation | propriétaire cultivateur February 20, 1882 (Age 29 years) |
Occupation | cultivateur January 21, 1883 (Age 30 years)Address: les Maillards |
Birth of a daughter #1 | Marie (s) CHESNARD January 21, 1885 (Age 32 years) Address: les Maillards |
Birth of a daughter #2 | Louise (s1) CHESNARD about 1892 (Age 39 years) |
Occupation | cultivateur November 24, 1900 (Age 48 years)Address: les Brotteaux |
Death of a father | Antoine (s) “Louis” CHESNARD after 1901 (Age 48 years) |
Death of a brother | Jean Pierre (s1) CHESNARD after 1906 (Age 53 years) |
Death of a mother | Jeanne Louise (s) CAILLIER after 1906 (Age 53 years) |
Death of a daughter | Louise (s1) CHESNARD after 1911 (on the date of death) |
Death | after 1911 (Age 58 years) |
Family with parents |
father |
Antoine (s) “Louis” CHESNARD Birth: September 22, 1821 37 32 — Marizy 71279, Saône-et-Loire, Bourgogne-Franche-Comté, France Death: after 1901 — Marizy 71279, Saône-et-Loire, Bourgogne-Franche-Comté, France |
mother |
Jeanne Louise (s) CAILLIER Birth: July 17, 1832 25 24 — Vaudebarrier 71562, Saône-et-Loire, Bourgogne-Franche-Comté, France Death: after 1906 — Marizy 71279, Saône-et-Loire, Bourgogne-Franche-Comté, France |
Marriage: February 23, 1852 — Marizy 71279, Saône-et-Loire, Bourgogne-Franche-Comté, France |
|
4 years younger brother |
Jean Pierre (s1) CHESNARD Birth: about 1855 33 22 — Marizy 71279, Saône-et-Loire, Bourgogne-Franche-Comté, France Death: after 1906 — Marizy 71279, Saône-et-Loire, Bourgogne-Franche-Comté, France |
-2 years himself |
Pierre (s) CHESNARD Birth: November 24, 1852 31 20 — Marizy 71279, Saône-et-Loire, Bourgogne-Franche-Comté, France Death: after 1911 — , Saône-et-Loire, Bourgogne-Franche-Comté, France |
19 years younger sister |
Jeanne (s1) CHESNARD Birth: about 1871 49 38 — , Saône-et-Loire, Bourgogne-Franche-Comté, France Death: after 1881 |
Family with Marie (s) MONTCHANIN |
himself |
Pierre (s) CHESNARD Birth: November 24, 1852 31 20 — Marizy 71279, Saône-et-Loire, Bourgogne-Franche-Comté, France Death: after 1911 — , Saône-et-Loire, Bourgogne-Franche-Comté, France |
wife |
Marie (s) MONTCHANIN Birth: December 5, 1859 41 39 — Saint-Romain-sous-Gourdon 71477, Saône-et-Loire, Bourgogne-Franche-Comté, France Death: January 10, 1932 — Gourdon 71222, Saône-et-Loire, Bourgogne-Franche-Comté, France |
Marriage: February 20, 1882 — Gourdon 71222, Saône-et-Loire, Bourgogne-Franche-Comté, France |
|
3 years daughter |
Marie (s) CHESNARD Birth: January 21, 1885 32 25 — Gourdon 71222, Saône-et-Loire, Bourgogne-Franche-Comté, France Death: January 3, 1957 — Saint-Vallier 71486, Saône-et-Loire, Bourgogne-Franche-Comté, France |
8 years daughter |
Louise (s1) CHESNARD Birth: about 1892 39 32 — Gourdon 71222, Saône-et-Loire, Bourgogne-Franche-Comté, France Death: after 1911 — , Saône-et-Loire, Bourgogne-Franche-Comté, France |
Source | Etat civil 71 GOURDON>1900 mariage : GILLOT Louis & CHESNARD Marie | ||||||||||||
Source | Web-arbre>MEUNIER Monique (musimone) Publication: http://www.geneanet.org/profil/musimone Citation details: MAJ : 02/02/2017 Text:
Note:
Note:
| ||||||||||||
Source | Etat civil 71 GOURDON>1882 mariage : CHESNARD Pierre X MONTCHANIN Marie Publication: http://www.archives71.fr/ark:/60535/s00513996703866b/5139a9a953e32 Gourdon - Mariages1882 1882 5 E 222/9 vue 2/7 | ||||||||||||
Source | Etat civil 71 GOURDON>1883 naissance : CHESNARD Marie Publication: http://www.archives71.fr/ark:/60535/s00513996704324b/5139a9a980cef (vue 2/7) | ||||||||||||
Source | Etat civil 71 MARIZY>1852 naissance : CHESNARD Pierre Publication: http://www.archives71.fr/ark:/60535/s00513996be75dd5/5139b14b4d825 (vue 7/7) | ||||||||||||
Source | Recensement 71 MARIZY>1881 Publication: https://www.archives71.fr/ark:/60535/s00515e71e17d9da/515e74fd4269c Citation details: vue 15/22 | ||||||||||||
Source | Recensement 71 Marizy>1856 Publication: https://www.archives71.fr/ark:/60535/s00515e71c9bf103/515e73fed41d9 Citation details: vues 11&12/22 | ||||||||||||
Source | Recensement 71 LE ROUSSET>1866 Publication: https://www.archives71.fr/ark:/60535/s00515e71d32b987/515e7463948fd Citation details: vue 3/18 | ||||||||||||
Source | Recensement 71 GOURDON>1901 | ||||||||||||
Source | Recensement 71 GOURDON>1911 Publication: http://www.archives71.fr/ark:/60535/s00515e720e5d5ad/515e773e1be34 | ||||||||||||
Source | Web-arbre>REVEL Magali (johanny5) Publication: https://gw.geneanet.org/johanny5 Citation details: MAJ : 09/09/2018 Text: sosa n°6
Note: sosa johanny5 = sosa malibele 2 & 3 = 22 & 23 4 à 7 = 44 à 47 8 à 15 = 88 à 95 16 à 31 = 176 à 191 32 à 63 = 352 à 383 Note:
|
Marriage contract | chez Me BARDOT, notaire |
Shared note | Les écritures du nom de famille : CHAINARD, CHENARD, CHESNARD |
Note | sosa 46 |